Player | Innings | |||
1 | SC Ganguly (India) | 228 | ||
2 | SR Tendulkar (India) | 235 | ||
3 | BC Lara (ICC/WI) | 239 | ||
4 | RT Ponting (Aus/ICC) | 242 | ||
4 | JH Kallis (Afr/ICC/SA) | 242 | ||
5 | Mohammad Yousuf (Asia/Pak) | 245 | ||
6 | R Dravid (Asia/ICC/India) | 259 | ||
7 | AC Gilchrist (Aus/ICC) | 261 | ||
8 | KC Sangakkara (Asia/ICC/SL) | 270 | ||
9 | Inzamam-ul-Haq (Pak) | 273 |
No comments:
Post a Comment