Player | Innings | |||
1 | SR Tendulkar (India) | 259 | ||
2 | SC Ganguly (Asia/India) | 263 | ||
3 | RT Ponting (Aus/ICC) | 266 | ||
4 | JH Kallis (Afr/ICC/SA) | 272 | ||
5 | BC Lara (ICC/WI) | 278 | ||
6 | R Dravid (Asia/ICC/India) | 287 | ||
7 | KC Sangakkara (Asia/ICC/SL) | 296 | ||
8 | Inzamam-ul-Haq (Pak) | 299 | ||
9 | ST Jayasuriya (Asia/SL) | 328 | ||
10 | DPMD Jayawardene (Asia/SL) | 333 |
No comments:
Post a Comment